Do not sell my personal information

As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.

Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing", or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.

If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.

OUR SYSTEM

Not sure what
size you are?

Follow this instructions and find your perfect fit.

1) Measure your BUST. Place the tape at the fullest part of your bust. If you don't have a tape, you can use thread, and then measure it with a ruler.

2) Measure your UNDERBAND (wrap a measuring tape directly under your breasts, parallel to the underband). If you measure closest to 70cm, you're a size 70. If you measure close to 75cm, you're a size 75. And so on...

All our items are made of stretch mesh, so it gives you +/- half size.

Use size chart below to find your Love & Swans size for all our briefs and bodysuits:

Love & Swans Comparison table:

US size 32AB 32CD 32EF 34AB 34CD 34EF
EU size 70AB 70CD 70EF 75AB 75CD 75EF

US size 36AB 36CD 36EF 38AB 38CD 38EF
EU size 80AB 80CD 80EF 85AB 85CD 85EF

US size 40AB 40CD 40EF 42AB 42CD 42EF
EU size 90AB 90CD 90EF 95AB 95CD 95EF

 


Love & Swans Soft Bras:

Size BUST (cm) BUST (in) UNDER BUST (cm) UNDER BUST (in)
70AB 73-83 28.5-32.5 68-73 27-29
70CD 84-93 33-36.5 68-73 27-29
75AB 78-88 30.5-34.5 74-78 29-31
75CD 89-98 35-38.5 74-78 29-31
80AB 84-93 33-36.5 79-83 31-32.5
80CD 94-103 37-40.5 79-83 31-32.5
85AB 89-98 35-38.5 84-88 33-34.5
85CD 99-108 39-42.5 84-88 33-34.5
85EF 109-118 43-46.5 84-88 33-34.5
90AB 94-103 37-40.5 89-93 35-36.5
90CD 104-113 41-44.5 89-93 35-36.5
90EF 114-123 45-48.5 89-93 35-36.5
95AB 99-108 39-42.5 94-98 37-38.5
95CD 109-118 43-46.5 94-98 37-38.5
95EF 119-128 47-50.5 94-98 37-38.5


Love & Swans Underwired Bras:

Size BUST (cm) BUST (in) UNDER BUST (cm) UNDER BUST (in)
65A 77-79 30-31 63-67 25-26
65B 79-81 31-32 63-67 25-26
65C 81-83 32-33 63-67 25-26
65D 83-85 33-34 63-67 25-26
65E 85-87 34-35 63-67 25-26
65F 87-89 35-36 63-67 25-26
70A 82-84 32-33 68-72 27-28
70B 84-86 33-34 68-72 27-28
70C 86-88 34-35 68-72 27-28
70D 89-90 35-36 68-72 27-28
70E 90-92 36-37 68-72 27-28
70F 92-94 37-38 68-72 27-28
75A 87-89 35-36 73-77 29-30
75B 89-91 36-37 73-77 29-30
75C 91-93 37-38 73-77 29-30
75D 93-95 38-39 73-77 29-30
75E 95-97 39-40 73-77 29-30
75F 97-99 40-41 73-77 29-30
80A 89-92 36-37 78-82 31-32
80B 92-94 37-38 78-82 31-32
80C 94-98 38-39 78-82 31-32


Love & Swans Knickers:

Size WAIST (cm) WAIST (in) HIPS (cm) HIPS (in)
XS 56-62 22-24.5 82-88 32.5-34.5
S 62-68 25-27 88-94 35-37
M 68-76 27.5-30 94-102 37.5-40
L 76-84 30.5-33 102-110 40.5-43
XL 84-92 33.5-36 110-114 43.5-45
XXL 93-100 36.5-39 115-122 45.5-48
XXXL 101-109 39.5-42 123-130 48.5-51


Love & Swans Swimsuits:

Size BUST (cm) BUST (in) HIPS (cm) HIPS (in)
XS 73-83 29-32.5 78-82 31-32
S 78-88 31-34.5 82-88 32-34.5
M 84-93 33-36.5 88-94 34.5-37
L 89-98 35-38.5 94-102 37-40
XL 94-103 37-40 102-110 40-43


Love & Swans Tops:

Size BUST (cm) BUST (in) WAIST (cm) WAIST (in)
XS 74-86 24-34 56-62 22-24.5
S 78-90 31-35.5 62-68 24.5-27
M 84-95 33-37.5 68-76 27-30
L 89-100 35-39 76-84 30-33
XL 94-106 37-42 84-93 33-36.5
XXL 99-110 39-43 93-100 36.5-39
XXXL 104-116 41-45.5 101-109 40-43


Love & Swans Gloves:

Size Length up to the index finger (cm) Length up to the index finger (in) The width of the glove at the base (cm) The width of the glove at the base (in)
S-M 55 21.5 25 9.8
L-XL 55 21.5 26 10.2